<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wishabi Blog</title>
	<atom:link href="http://www.wishabi.ca/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wishabi.ca/blog</link>
	<description>Tips on Canadian shopping by the Wishabi.ca team</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:45:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Price Tag on Your Seat by Matthew</title>
		<link>http://www.wishabi.ca/blog/airline-preferred-seat-price/comment-page-1#comment-304</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wishabi.ca/blog/?p=265#comment-304</guid>
		<description>Good insights Ross. Yes, I do agree that all these un-bundling would make the shopping process more complicated. 

All else equal though, un-bundling may actually lower the cost of travel for some as they would not have to pay for services that they do not want to use. However, it would undoubtedly rise the cost for the same level of service due to increased overhead and reduced the economy of scale. 

As a bargain hunter myself, I actually welcome this change in a way, but I cringe because it makes the shopping process all that more difficult. It is bad enough when you see a fare advertise as $99 end up as $310 round trip, this latest change will just makes the advertised price of the ticket that you see even more meaningless.</description>
		<content:encoded><![CDATA[<p>Good insights Ross. Yes, I do agree that all these un-bundling would make the shopping process more complicated. </p>
<p>All else equal though, un-bundling may actually lower the cost of travel for some as they would not have to pay for services that they do not want to use. However, it would undoubtedly rise the cost for the same level of service due to increased overhead and reduced the economy of scale. </p>
<p>As a bargain hunter myself, I actually welcome this change in a way, but I cringe because it makes the shopping process all that more difficult. It is bad enough when you see a fare advertise as $99 end up as $310 round trip, this latest change will just makes the advertised price of the ticket that you see even more meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Price Tag on Your Seat by Ross</title>
		<link>http://www.wishabi.ca/blog/airline-preferred-seat-price/comment-page-1#comment-300</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wishabi.ca/blog/?p=265#comment-300</guid>
		<description>In some ways it makes sense to charge more for better seats and less for crappy seats; and theoretically the base price of the flight would drop. There&#039;s 2 big problems with what the airline industry is doing though:

1) Makes airline seat shopping very complicated; since usually the advertised price is the very lowest no frills seat and different airlines have different addons and different prices for those addons. [Aside: I&#039;m sure there&#039;s a good business model to demystify airline pricing and show the final price to do apples-to-apples comparison across airlines]. Moreover, if you&#039;re buying through a grey market site like priceline or hotwire, there&#039;s more chance to get nailed on after-fees you don&#039;t know about.

2) There is an increase in transaction costs to sell everything seperately. I.e. in the old days, when beverages were free, the dispensing of beverages would be quick. Now, the flight attendent must process cash/credit, possibly give change and upsell for tips. Similarly, having to buy a $10 seat upgrade with credit card involves a secondary transaction, possibly double credit card payment (and fees for 2nd payment), possibly printing paper, new computer software to manage it etc; as well as back end accounting paperwork and tax avoidance work. At some point, the cost to make $2-3 extra may not be worth the additional input of labour/resources -- but i&#039;m not sure the airline execs have the right info to cost all of this out.

But anyways, airline tickets these days tend to be cheaper than the nominal cost in the 80s, which is pretty amazing for an industry where the primary cost (fuel) has skyrocketed. So all in all, most changes have benefitted the consumer (and if you want service that doesn&#039;t suck, you can always buy first class -- which is probably about the cost of an inflation adjusted 80s coach seat)</description>
		<content:encoded><![CDATA[<p>In some ways it makes sense to charge more for better seats and less for crappy seats; and theoretically the base price of the flight would drop. There&#8217;s 2 big problems with what the airline industry is doing though:</p>
<p>1) Makes airline seat shopping very complicated; since usually the advertised price is the very lowest no frills seat and different airlines have different addons and different prices for those addons. [Aside: I'm sure there's a good business model to demystify airline pricing and show the final price to do apples-to-apples comparison across airlines]. Moreover, if you&#8217;re buying through a grey market site like priceline or hotwire, there&#8217;s more chance to get nailed on after-fees you don&#8217;t know about.</p>
<p>2) There is an increase in transaction costs to sell everything seperately. I.e. in the old days, when beverages were free, the dispensing of beverages would be quick. Now, the flight attendent must process cash/credit, possibly give change and upsell for tips. Similarly, having to buy a $10 seat upgrade with credit card involves a secondary transaction, possibly double credit card payment (and fees for 2nd payment), possibly printing paper, new computer software to manage it etc; as well as back end accounting paperwork and tax avoidance work. At some point, the cost to make $2-3 extra may not be worth the additional input of labour/resources &#8212; but i&#8217;m not sure the airline execs have the right info to cost all of this out.</p>
<p>But anyways, airline tickets these days tend to be cheaper than the nominal cost in the 80s, which is pretty amazing for an industry where the primary cost (fuel) has skyrocketed. So all in all, most changes have benefitted the consumer (and if you want service that doesn&#8217;t suck, you can always buy first class &#8212; which is probably about the cost of an inflation adjusted 80s coach seat)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things You Should Know About Refurbs by Ross</title>
		<link>http://www.wishabi.ca/blog/things-you-should-know-about-refurbs/comment-page-1#comment-267</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wishabi.ca/blog/?p=234#comment-267</guid>
		<description>I often buy refurb&#039;d items, but one thing often overlooked with refurbished items is the warranty terms. Often the refurbished item has a very short warranty, such as 30 days, if at all. So you need to carefully balance the expected failure rate and cost in the consideration. For example, &quot;recertified&quot; hard drives typically carry a 90 day warranty. Recertified hard drives are typically warranty return drives that have been fixed by the manufacturer (or their subcontractor). Whereas brand new hard drives had typically a 3 or 5 year warranty. 1) Hard drives have a high failure rate. You should expect a 50% chance of hard drive failure in 3-5 year period. 2) The cost differential between recertified and new (oem) hard drive is minimal. 3) Recertified hard drives probably have a higher chance of failure (since often a physical defect is still present somewhere on the drive, but has been worked around in the firmware (during the recertification process). Similarly, for a large screen LCD TV (say $1500-$2000 cost), I would be hesitant to get a refurb -- because the probability of a defect is high (though warranties on LCD TVs is often only 1 or 2 years). But there are definitely great deals to be had out there -- just remember to balance the competing factors.</description>
		<content:encoded><![CDATA[<p>I often buy refurb&#8217;d items, but one thing often overlooked with refurbished items is the warranty terms. Often the refurbished item has a very short warranty, such as 30 days, if at all. So you need to carefully balance the expected failure rate and cost in the consideration. For example, &#8220;recertified&#8221; hard drives typically carry a 90 day warranty. Recertified hard drives are typically warranty return drives that have been fixed by the manufacturer (or their subcontractor). Whereas brand new hard drives had typically a 3 or 5 year warranty. 1) Hard drives have a high failure rate. You should expect a 50% chance of hard drive failure in 3-5 year period. 2) The cost differential between recertified and new (oem) hard drive is minimal. 3) Recertified hard drives probably have a higher chance of failure (since often a physical defect is still present somewhere on the drive, but has been worked around in the firmware (during the recertification process). Similarly, for a large screen LCD TV (say $1500-$2000 cost), I would be hesitant to get a refurb &#8212; because the probability of a defect is high (though warranties on LCD TVs is often only 1 or 2 years). But there are definitely great deals to be had out there &#8212; just remember to balance the competing factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things You Should Know About Refurbs by Matthew</title>
		<link>http://www.wishabi.ca/blog/things-you-should-know-about-refurbs/comment-page-1#comment-264</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wishabi.ca/blog/?p=234#comment-264</guid>
		<description>Thanks Hoser, glad your TV is working well. I personally buy refurbs quite often especially if there&#039;s a good deal to be had (such as this Asus laptop I am tying on) . There&#039;s quite a bit of confusion out there regarding refurbished items as so many different terms are used along with varying standards. My personal rule is that the item should be refurbished by the manufacture (not a third party), and that the store offers a reasonable return policy, or at least allow me to throughly test the item first.</description>
		<content:encoded><![CDATA[<p>Thanks Hoser, glad your TV is working well. I personally buy refurbs quite often especially if there&#8217;s a good deal to be had (such as this Asus laptop I am tying on) . There&#8217;s quite a bit of confusion out there regarding refurbished items as so many different terms are used along with varying standards. My personal rule is that the item should be refurbished by the manufacture (not a third party), and that the store offers a reasonable return policy, or at least allow me to throughly test the item first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things You Should Know About Refurbs by Hoser McToque</title>
		<link>http://www.wishabi.ca/blog/things-you-should-know-about-refurbs/comment-page-1#comment-263</link>
		<dc:creator>Hoser McToque</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wishabi.ca/blog/?p=234#comment-263</guid>
		<description>Great post. I recently bought a Samsung LCD HDTV on Wishabi that was refurbished which saved me over $400 and it has been working perfectly fine for the past 3 months. I have had no bad experiences with any refurbished products so far so lets hope it stays that way! I like to play on the safe side with manufacturer refurbished products and buy only respected name brands and look for ones with a manufacture warranty of one year if possible.</description>
		<content:encoded><![CDATA[<p>Great post. I recently bought a Samsung LCD HDTV on Wishabi that was refurbished which saved me over $400 and it has been working perfectly fine for the past 3 months. I have had no bad experiences with any refurbished products so far so lets hope it stays that way! I like to play on the safe side with manufacturer refurbished products and buy only respected name brands and look for ones with a manufacture warranty of one year if possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things You Should Know About Refurbs by currie</title>
		<link>http://www.wishabi.ca/blog/things-you-should-know-about-refurbs/comment-page-1#comment-255</link>
		<dc:creator>currie</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wishabi.ca/blog/?p=234#comment-255</guid>
		<description>great info ~ looking foraward to more of these great tips!

THANKS x 10000!!!!!!</description>
		<content:encoded><![CDATA[<p>great info ~ looking foraward to more of these great tips!</p>
<p>THANKS x 10000!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take heart Canucks! by AmexGrl</title>
		<link>http://www.wishabi.ca/blog/take-heart-canucks/comment-page-1#comment-224</link>
		<dc:creator>AmexGrl</dc:creator>
		<pubDate>Thu, 25 Feb 2010 03:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wishabi.ca/blog/?p=199#comment-224</guid>
		<description>Go TEAM USA!</description>
		<content:encoded><![CDATA[<p>Go TEAM USA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 No-No’s for this Valentine’s Day by discount amazon</title>
		<link>http://www.wishabi.ca/blog/3-no-no-for-this-valentines-day/comment-page-1#comment-176</link>
		<dc:creator>discount amazon</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wishabi.ca/blog/?p=106#comment-176</guid>
		<description>very useful post. I would love to follow you on twitter.</description>
		<content:encoded><![CDATA[<p>very useful post. I would love to follow you on twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economics of Valentine&#8217;s Day by usha athai</title>
		<link>http://www.wishabi.ca/blog/the-economics-of-valentines-day/comment-page-1#comment-165</link>
		<dc:creator>usha athai</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wishabi.ca/blog/?p=179#comment-165</guid>
		<description>Hi Prashanth,
I see a budding journalist in you!!!
 Great article. Now I must go out and buy candy that I really do not need!! And I should persuade Chandra Uncle to buy flowers and perfume for me!! Thanks for the extra -push!!
Take Care,
Usha Athai</description>
		<content:encoded><![CDATA[<p>Hi Prashanth,<br />
I see a budding journalist in you!!!<br />
 Great article. Now I must go out and buy candy that I really do not need!! And I should persuade Chandra Uncle to buy flowers and perfume for me!! Thanks for the extra -push!!<br />
Take Care,<br />
Usha Athai</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economics of Valentine&#8217;s Day by Prashanth Gopalan</title>
		<link>http://www.wishabi.ca/blog/the-economics-of-valentines-day/comment-page-1#comment-164</link>
		<dc:creator>Prashanth Gopalan</dc:creator>
		<pubDate>Sun, 14 Feb 2010 16:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wishabi.ca/blog/?p=179#comment-164</guid>
		<description>thanks for commenting =)</description>
		<content:encoded><![CDATA[<p>thanks for commenting =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
